| PLAYERS CARD 10 Rounds (7 days a week – non transferrable for 2013 season) | - $450 |
| RANGE MEMBERSHIP (Unlimited range use for 2013 season) | - $199 |
| 9 HOLE SOUTH COURSE* without Cart | - $550 |
| 9 HOLE SOUTH COURSE* with SR Cart | - $700 |
| MIDWEEK INDIVIDUAL* (Monday to Friday) with SR Cart | - $1200 |
| FULL INDIVIDUAL* (7 days a week) without Cart | - $1400 |
| FULL INDIVIDUAL* (7 days a week) with SR Cart | - $1900 |
| COUPLE* (Husband & Wife) (7 days a week) without Cart | - $1900 |
| COUPLE* (Husband & Wife) (7 days a week) with SR Cart | - $2600 |
| FAMILY* (7 days a week) (Parents & Children 8-18 years old & must be 16 to drive cart) with SR cart | - $4500 |
| CORPORATE* (8 Members without cart • Daily Cart Fees are $10 for 9 Holes and $20 for 18 Holes) | - $6000 |

© 2013 Split Rock Golf Club | 49 Wolf Hollow Road | Lake Harmony, PA 18624 | Tel: (570) 722-9901 Fax: (570) 722-8205
Located in the Pocono Mountains
Designed and Hosted by 1-2-1 Marketing